| dc.contributor.author | Michael Soares | en_US |
| dc.date.accessioned | 2009-05-05T16:14:46Z | |
| dc.date.available | 2004 - | en_US |
| dc.date.available | 2009-05-05T16:14:46Z | |
| dc.date.issued | 2004-07-05 | en_US |
| dc.identifier.citation | Michael Soares: The prolactin and growth hormone families: Pregnancy-specific hormones/cytokines at the maternal-fetal interface. Reproductive Biology and Endocrinology 2004, 2(1):51. | en_US |
| dc.identifier.uri | http://www.rbej.com/content/2/1/51 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2271/601 | |
| dc.description.abstract | The prolactin (PRL) and growth hormone (GH) gene families represent species-specific expansions of pregnancy-associated hormones/cytokines. In this review we examine the structure, expression patterns, and biological actions of the pregnancy-specific PRL and GH families. | en_US |
| dc.format.extent | 822827 bytes | |
| dc.format.extent | 2910 bytes | |
| dc.format.extent | 12055 bytes | |
| dc.format.extent | 0 bytes | |
| dc.format.extent | 43 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | text/plain | |
| dc.format.mimetype | application/octet-stream | |
| dc.format.mimetype | application/octet-stream | |
| dc.format.mimetype | application/octet-stream | |
| dc.language | en | en_US |
| dc.language.iso | en_US | |
| dc.publisher | BioMedCentral | en_US |
| dc.relation.ispartof | 1477-7827 | en_US |
| dc.relation.hasversion | http://www.biomedcentral.com/content/pdf/1477-7827-2-51.pdf | en_US |
| dc.rights | This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by/2.0 | en_US |
| dc.subject.mesh | Animals | en_US |
| dc.subject.mesh | Cytokines/ physiology | en_US |
| dc.subject.mesh | Female | en_US |
| dc.subject.mesh | Growth Hormone/ physiology | en_US |
| dc.subject.mesh | Humans | en_US |
| dc.subject.mesh | Maternal-Fetal Exchange/ physiology | en_US |
| dc.subject.mesh | Pregnancy | en_US |
| dc.subject.mesh | Prolactin/ physiology | en_US |
| dc.subject.mesh | Species Specificity | en_US |
| dc.title | The prolactin and growth hormone families: Pregnancy-specific hormones/cytokines at the maternal-fetal interface | en_US |
| dc.type | article | en_US |
| dc.date.captured | 2009-04-27 | en_US |
| dc.identifier.doi | doi:10.1186/1477-7827-2-51 | en_US |
| dc.identifier.pmid | 15236651 | en_US |
The following license files are associated with this item:
Except where otherwise noted, this item's license is described as This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.