| dc.contributor.author | Ashley Simmons | en_US |
| dc.contributor.author | Thomas Rosamond | en_US |
| dc.date.accessioned | 2009-05-05T16:15:21Z | |
| dc.date.available | 2009 - | en_US |
| dc.date.available | 2009-05-05T16:15:21Z | |
| dc.date.issued | 2008-11-17 | en_US |
| dc.identifier.citation | Ashley Simmons;Thomas Rosamond: A case of cardiac langerhans histiocytosis. Journal of Cardiovascular Magnetic Resonance 2009, 11(Suppl 1):T7. | en_US |
| dc.identifier.uri | http://jcmr-online.com/content/11/S1/T7 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2271/607 | |
| dc.description.abstract | 0 | en_US |
| dc.format.extent | 43483340 bytes | |
| dc.format.extent | 2910 bytes | |
| dc.format.extent | 12055 bytes | |
| dc.format.extent | 0 bytes | |
| dc.format.extent | 43 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | text/plain | |
| dc.format.mimetype | application/octet-stream | |
| dc.format.mimetype | application/octet-stream | |
| dc.format.mimetype | application/octet-stream | |
| dc.language | en | en_US |
| dc.language.iso | en_US | |
| dc.publisher | BioMedCentral | en_US |
| dc.relation.ispartof | 1532-429X | en_US |
| dc.relation.hasversion | http://www.biomedcentral.com/content/pdf/1532-429X-11-S1-T7.pdf | en_US |
| dc.rights | This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by/2.0 | en_US |
| dc.subject.mesh | Algorithms | en_US |
| dc.subject.mesh | Computer Simulation | en_US |
| dc.subject.mesh | Coronary Circulation | en_US |
| dc.subject.mesh | Female | en_US |
| dc.subject.mesh | Humans | en_US |
| dc.subject.mesh | Image Interpretation, Computer-Assisted | en_US |
| dc.subject.mesh | Magnetic Resonance Imaging, Cine | en_US |
| dc.subject.mesh | Male | en_US |
| dc.subject.mesh | Models, Cardiovascular | en_US |
| dc.subject.mesh | Myocardial Perfusion Imaging/ methods | en_US |
| dc.subject.mesh | Observer Variation | en_US |
| dc.subject.mesh | Predictive Value of Tests | en_US |
| dc.subject.mesh | Reference Values | en_US |
| dc.subject.mesh | Reproducibility of Results | en_US |
| dc.subject.mesh | Spin Labels | en_US |
| dc.subject.mesh | Young Adult | en_US |
| dc.title | A case of cardiac langerhans histiocytosis | en_US |
| dc.type | article | en_US |
| dc.date.captured | 2009-04-27 | en_US |
| dc.identifier.doi | doi:10.1186/1532-429X-11-S1-T7 | en_US |
| dc.identifier.pmid | 19014709 | en_US |
The following license files are associated with this item:
Except where otherwise noted, this item's license is described as This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.