| dc.contributor.author | Galina Glazko | en_US |
| dc.contributor.author | Michael Coleman | en_US |
| dc.contributor.author | Arcady Mushegian | en_US |
| dc.date.accessioned | 2009-05-05T16:15:57Z | |
| dc.date.available | 2006 - | en_US |
| dc.date.available | 2009-05-05T16:15:57Z | |
| dc.date.issued | 2008-07-25 | en_US |
| dc.identifier.citation | Galina Glazko;Michael Coleman;Arcady Mushegian: Similarity searches in genome-wide numerical data sets. Biology Direct 2006, 1(1):13. | en_US |
| dc.identifier.uri | http://www.biology-direct.com/content/1/1/13 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2271/615 | |
| dc.description.abstract | We present psi-square, a program for searching the space of gene vectors. The program starts with a gene vector, i.e., the set of measurements associated with a gene, and finds similar vectors, derives a probabilistic model of these vectors, then repeats search using this model as a query, and continues to update the model and search again, until convergence. When applied to three different pathway-discovery problems, psi-square was generally more sensitive and sometimes more specific than the ad hoc methods developed for solving each of these problems before.REVIEWERS:This article was reviewed by King Jordan, Mikhail Gelfand, Nicolas Galtier and Sarah Teichmann. | en_US |
| dc.format.extent | 666163 bytes | |
| dc.format.extent | 2910 bytes | |
| dc.format.extent | 12055 bytes | |
| dc.format.extent | 0 bytes | |
| dc.format.extent | 43 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | text/plain | |
| dc.format.mimetype | application/octet-stream | |
| dc.format.mimetype | application/octet-stream | |
| dc.format.mimetype | application/octet-stream | |
| dc.language | en | en_US |
| dc.language.iso | en_US | |
| dc.publisher | BioMedCentral | en_US |
| dc.relation.ispartof | 1745-6150 | en_US |
| dc.relation.hasversion | http://www.biomedcentral.com/content/pdf/1745-6150-1-13.pdf | en_US |
| dc.rights | This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by/2.0 | en_US |
| dc.title | Similarity searches in genome-wide numerical data sets | en_US |
| dc.type | article | en_US |
| dc.date.captured | 2009-04-27 | en_US |
| dc.identifier.doi | doi:10.1186/1745-6150-1-13 | en_US |
| dc.identifier.pmid | 18655715 | en_US |
The following license files are associated with this item:
Except where otherwise noted, this item's license is described as This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.