| dc.contributor.author | Feng Lin | en_US |
| dc.contributor.author | Aiping Zeng | en_US |
| dc.contributor.author | Ningmin Yang | en_US |
| dc.contributor.author | Haiyan Lin | en_US |
| dc.contributor.author | En Yang | en_US |
| dc.contributor.author | Shengqi Wang | en_US |
| dc.contributor.author | David Pintel | en_US |
| dc.contributor.author | Jianming Qiu | en_US |
| dc.date.accessioned | 2009-05-05T16:16:31Z | |
| dc.date.available | 2007 - | en_US |
| dc.date.available | 2009-05-05T16:16:31Z | |
| dc.date.issued | 2007-06-28 | en_US |
| dc.identifier.citation | Feng Lin;Aiping Zeng;Ningmin Yang;Haiyan Lin;En Yang;Shengqi Wang;David Pintel;Jianming Qiu: Quantification of human bocavirus in lower respiratory tract infections in China. Infectious Agents and Cancer 2007, 2(1):3. | en_US |
| dc.identifier.uri | http://www.infectagentscancer.com/content/2/1/3 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2271/623 | |
| dc.description.abstract | A quantitative PCR method was established to quantify human bocavirus (HBoV) genomic copies in clinical specimens from children with lower respiratory tract infections (LRTI) in China. A total of 257 respiratory tract specimens were tested, and 7 (2.7%) of these (all sputum samples) were positive, with genomic copies that ranged from 8.0 × 103 to 8.0 × 109 in the samples. The main clinical symptom of patients who were positive for HBoV DNA was a pneumonia-like syndrome represented by high fever and cough. Our results suggest that HBoV may be an important etiological agent of LRTI in children in China. | en_US |
| dc.format.extent | 215840 bytes | |
| dc.format.extent | 2910 bytes | |
| dc.format.extent | 12055 bytes | |
| dc.format.extent | 0 bytes | |
| dc.format.extent | 43 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | text/plain | |
| dc.format.mimetype | application/octet-stream | |
| dc.format.mimetype | application/octet-stream | |
| dc.format.mimetype | application/octet-stream | |
| dc.language | en | en_US |
| dc.language.iso | en_US | |
| dc.publisher | BioMedCentral | en_US |
| dc.relation.ispartof | 1750-9378 | en_US |
| dc.relation.hasversion | http://www.biomedcentral.com/content/pdf/1750-9378-2-3.pdf | en_US |
| dc.rights | This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | en_US |
| dc.rights.uri | http://creativecommons.org/licenses/by/2.0 | en_US |
| dc.title | Quantification of human bocavirus in lower respiratory tract infections in China | en_US |
| dc.type | article | en_US |
| dc.date.captured | 2009-04-27 | en_US |
| dc.identifier.doi | doi:10.1186/1750-9378-2-3 | en_US |
| dc.identifier.pmid | 17598919 | en_US |
The following license files are associated with this item:
Except where otherwise noted, this item's license is described as This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.